Price Reduced ListingCute 1.5 story home situated in Dickson School District. A landscaped courtyard takes you to the front door , then enter tohallway and living area. Kitchen features bar, refrigerator, dishwasher ,stove top and wall oven. Separate dining room and eating space in kitchen allows plenty of space for dining. Master bedroom and bath are located downstairs and two bedrooms and bath upstairs with a balcony to enjoy the views and relax. Washer and Dryer will stay with house. Outside from kitchen there is a covered patio , large enough for outdoor cooking. Two storage buildings are located in the large backyard . The upstairs CHA unit has recently been replaced. A new roof was installed this year, 2026.Dont miss the opportunity to view this property!!
| MLS # | 2628209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 112 |
| Listing Provided By | 1 Oak Real Estate Co | Fern Bolles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,944 |
| Garage | 2 |
| Acreage | 0.29 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3310 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | TOWN & COUNTRY ADD |
| Listing VS Median (in TOWN & COUNTRY ADD) | |
Price: $237,500 low | high Med: $243,750 sqft: 1,944 low | high Med: 1,754 $ / sqft: $122 low | high Med: $141 On site: 112 low | high Med: 89.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | TOWN & COUNTRY ADD |
| Listing VS Median (in TOWN & COUNTRY ADD) | |
Price: $237,500 low | high Med: $243,750 sqft: 1,944 low | high Med: 1,754 $ / sqft: $122 low | high Med: $141 On site: 112 low | high Med: 89.5 | |